Custom 4x4 Magazine

 

Please Vote For This Site!
You can Click Once a Day

Welcome, Guest. Please login or register.
Did you miss your activation email?
May 02, 2024, 02:36:35 PM

Login with username, password and session length
Search:     Advanced search
258 Posts in 99 Topics by 169 Members
Latest Member: DuaneLongw
* Home Help Search Login Register
+  Custom 4x4 Forums
|-+  Statistics Center
Custom 4x4 Forums - Statistics Center
General Statistics
Total Members: 169
Total Posts: 258
Total Topics: 99
Total Categories: 4
Users Online: 33
Most Online: 25 - March 20, 2013, 09:44:50 PM
Online Today: 0
Average registrations per day: 0.62
Average posts per day: 0.51
Average topics per day: 0.49
Total Boards: 12
Latest Member: DuaneLongw
Average online per day: 1.26
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
labedroomGon 134
FerzyAmisE 15
Zatthewswoke 14
MarvinWer 13
Admin 13
Riomondsmuth 10
ZookoStips 5
ShalomAcula 4
belleGon 4
Solkeleve 4
Goofin' Off 246
Dodge Tech 8
Street Trucks 3
Clubs Seeking Members 1
Ford Tech   0
GM Tech   0
Toyota Tech   0
Jeep Tech   0
Zuki Tech   0
Tube Buggies   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Как Купить Билет На Сапсан Со Скидкой 1sapsan.ru 25
Punishment xxx 15
Deepthroat xxx 12
1233 12
1233 12
1233 12
Spencer Burke 2000 12
Курсы дрессировки - Получите собаку мечты. 12
Finding books 12
#category As any parent knows, it can be difficult to communicate with your teen, especially when it 12
New Guest Posting 19162
New Topic 11318
Roller rockers... 6839
Black Widow Project 6099
Posting your pictures 4920
C44Mag announces new Dream Job Opportunity 4850
PSC gearboxes 4643
Free Classifieds 3982
Monster suspension 3838
Let's try this again 3540
Top Topic Starters Most Time Online
FerzyAmisE 15
Zatthewswoke 14
labedroomGon 13
Riomondsmuth 10
Admin 7
belleGon 4
Solkeleve 4
enafzige 3
MrunitemCralf 3
Irissow 2
Admin 14h 7m
labedroomGon 5h 51m
enafzige 23m
Innocentwolf15 14m
frscke1 12m
love77 9m
MarvinWer 9m
belleGon 8m
Ewins 7m
Ritual2023Ler 5m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
January 2014 255 256 100 10
December 2013 1529 1529 84 11
November 2013 0 0 63 7
2013-11-01 0 0 3 4
2013-11-02 0 0 1 3
2013-11-03 0 0 0 3
2013-11-04 0 0 1 4
2013-11-05 0 0 4 2
2013-11-06 0 0 0 3
2013-11-07 0 0 1 4
2013-11-08 0 0 3 3
2013-11-09 0 0 3 3
2013-11-10 0 0 4 3
2013-11-11 0 0 5 4
2013-11-12 0 0 6 4
2013-11-13 0 0 1 7
2013-11-14 0 0 0 3
2013-11-15 0 0 1 4
2013-11-16 0 0 2 6
2013-11-17 0 0 4 4
2013-11-18 0 0 1 3
2013-11-19 0 0 1 3
2013-11-20 0 0 3 5
2013-11-21 0 0 3 4
2013-11-22 0 0 4 5
2013-11-23 0 0 5 3
2013-11-24 0 0 1 6
2013-11-25 0 0 0 4
2013-11-26 0 0 1 6
2013-11-27 0 0 2 7
2013-11-28 0 0 1 3
2013-11-29 0 0 1 4
2013-11-30 0 0 1 2
October 2013 1 1 58 8
2013-10-01 0 0 1 4
2013-10-02 0 0 3 3
2013-10-03 0 0 2 4
2013-10-04 0 0 3 4
2013-10-05 0 0 3 5
2013-10-06 0 0 0 3
2013-10-07 0 0 5 3
2013-10-08 1 1 2 5
2013-10-09 0 0 1 5
2013-10-10 0 0 2 5
2013-10-11 0 0 4 5
2013-10-12 0 0 0 4
2013-10-13 0 0 0 4
2013-10-14 0 0 4 4
2013-10-15 0 0 2 4
2013-10-16 0 0 6 5
2013-10-17 0 0 2 5
2013-10-18 0 0 2 4
2013-10-19 0 0 1 4
2013-10-20 0 0 2 2
2013-10-21 0 0 1 2
2013-10-22 0 0 3 2
2013-10-23 0 0 1 4
2013-10-24 0 0 1 2
2013-10-25 0 0 0 4
2013-10-26 0 0 1 3
2013-10-27 0 0 0 8
2013-10-28 0 0 3 4
2013-10-29 0 0 2 5
2013-10-30 0 0 1 3
2013-10-31 0 0 0 3
September 2013 625 625 60 11
2013-09-01 0 0 1 3
2013-09-02 0 0 3 3
2013-09-03 0 0 1 3
2013-09-04 0 0 5 3
2013-09-05 0 0 2 6
2013-09-06 0 0 2 10
2013-09-07 0 0 1 5
2013-09-08 0 0 1 5
2013-09-09 0 0 1 4
2013-09-10 0 0 2 5
2013-09-11 0 0 3 4
2013-09-12 0 0 4 4
2013-09-13 0 0 1 5
2013-09-14 0 0 4 3
2013-09-15 0 0 0 3
2013-09-16 0 0 1 5
2013-09-17 0 0 1 4
2013-09-18 1 1 2 3
2013-09-19 0 0 0 4
2013-09-20 0 0 0 4
2013-09-21 0 0 1 4
2013-09-22 0 0 3 3
2013-09-23 0 0 2 4
2013-09-24 624 624 6 11
2013-09-25 0 0 3 8
2013-09-26 0 0 3 6
2013-09-27 0 0 0 7
2013-09-28 0 0 1 5
2013-09-29 0 0 4 6
2013-09-30 0 0 2 4
August 2013 0 0 56 9
July 2013 1 1 85 9
June 2013 1 13 136 6
2013-06-01 1 13 6 3
2013-06-02 0 0 7 3
2013-06-03 0 0 4 3
2013-06-04 0 0 6 3
2013-06-05 0 0 7 2
2013-06-06 0 0 5 3
2013-06-07 0 0 1 4
2013-06-08 0 0 3 3
2013-06-09 0 0 1 4
2013-06-10 0 0 9 3
2013-06-11 0 0 18 3
2013-06-12 0 0 6 3
2013-06-13 0 0 14 4
2013-06-14 0 0 2 3
2013-06-15 0 0 1 2
2013-06-16 0 0 2 3
2013-06-17 0 0 3 3
2013-06-18 0 0 3 3
2013-06-19 0 0 1 5
2013-06-20 0 0 8 4
2013-06-21 0 0 3 4
2013-06-22 0 0 1 5
2013-06-23 0 0 2 2
2013-06-24 0 0 6 4
2013-06-25 0 0 3 4
2013-06-26 0 0 5 6
2013-06-27 0 0 3 4
2013-06-28 0 0 3 3
2013-06-29 0 0 3 2
2013-06-30 0 0 0 4
May 2013 2 2 242 8
April 2013 0 0 227 5
2013-04-01 0 0 10 3
2013-04-02 0 0 5 3
2013-04-03 0 0 12 3
2013-04-04 0 0 7 4
2013-04-05 0 0 5 3
2013-04-06 0 0 10 3
2013-04-07 0 0 8 3
2013-04-08 0 0 9 5
2013-04-09 0 0 10 3
2013-04-10 0 0 8 3
2013-04-11 0 0 11 3
2013-04-12 0 0 4 2
2013-04-13 0 0 8 4
2013-04-14 0 0 6 4
2013-04-15 0 0 6 3
2013-04-16 0 0 9 3
2013-04-17 0 0 10 4
2013-04-18 0 0 7 4
2013-04-19 0 0 6 4
2013-04-20 0 0 5 3
2013-04-21 0 0 10 4
2013-04-22 0 0 5 4
2013-04-23 0 0 4 3
2013-04-24 0 0 13 3
2013-04-25 0 0 3 1
2013-04-26 0 0 6 2
2013-04-27 0 0 5 3
2013-04-28 0 0 8 4
2013-04-29 0 0 3 5
2013-04-30 0 0 14 4
March 2013 0 0 329 25
2013-03-01 0 0 10 4
2013-03-02 0 0 14 4
2013-03-03 0 0 16 4
2013-03-04 0 0 6 3
2013-03-05 0 0 9 4
2013-03-06 0 0 4 3
2013-03-07 0 0 13 4
2013-03-08 0 0 16 4
2013-03-09 0 0 6 4
2013-03-10 0 0 7 3
2013-03-11 0 0 9 5
2013-03-12 0 0 10 4
2013-03-13 0 0 15 3
2013-03-14 0 0 6 2
2013-03-15 0 0 15 6
2013-03-16 0 0 6 5
2013-03-17 0 0 6 4
2013-03-18 0 0 15 5
2013-03-19 0 0 18 6
2013-03-20 0 0 19 25
2013-03-21 0 0 21 6
2013-03-22 0 0 12 4
2013-03-23 0 0 11 8
2013-03-24 0 0 11 4
2013-03-25 0 0 9 4
2013-03-26 0 0 10 5
2013-03-27 0 0 7 5
2013-03-28 0 0 10 4
2013-03-29 0 0 7 3
2013-03-30 0 0 7 3
2013-03-31 0 0 4 3
February 2013 0 0 193 6
January 2013 0 0 250 8
December 2012 1 1 258 10
November 2012 0 0 230 15
2012-11-01 0 0 10 4
2012-11-02 0 0 6 4
2012-11-03 0 0 12 4
2012-11-04 0 0 8 5
2012-11-05 0 0 14 5
2012-11-06 0 0 9 7
2012-11-07 0 0 12 13
2012-11-08 0 0 6 3
2012-11-09 0 0 10 5
2012-11-10 0 0 4 3
2012-11-11 0 0 5 4
2012-11-12 0 0 12 15
2012-11-13 0 0 7 4
2012-11-14 0 0 11 6
2012-11-15 0 0 8 5
2012-11-16 0 0 7 4
2012-11-17 0 0 3 3
2012-11-18 0 0 7 4
2012-11-19 0 0 4 3
2012-11-20 0 0 5 6
2012-11-21 0 0 9 4
2012-11-22 0 0 4 4
2012-11-23 0 0 7 5
2012-11-24 0 0 18 5
2012-11-25 0 0 6 3
2012-11-26 0 0 5 5
2012-11-27 0 0 10 5
2012-11-28 0 0 3 3
2012-11-29 0 0 2 5
2012-11-30 0 0 6 4
October 2012 0 0 138 6
2012-10-01 0 0 0 2
2012-10-02 0 0 0 4
2012-10-03 0 0 2 6
2012-10-04 0 0 2 2
2012-10-05 0 0 1 3
2012-10-06 0 0 1 3
2012-10-07 0 0 4 3
2012-10-08 0 0 1 3
2012-10-09 0 0 2 2
2012-10-10 0 0 2 3
2012-10-11 0 0 2 1
2012-10-12 0 0 4 5
2012-10-13 0 0 3 2
2012-10-14 0 0 4 3
2012-10-15 0 0 9 3
2012-10-16 0 0 5 4
2012-10-17 0 0 6 4
2012-10-18 0 0 6 4
2012-10-19 0 0 4 4
2012-10-20 0 0 1 4
2012-10-21 0 0 3 3
2012-10-22 0 0 8 4
2012-10-23 0 0 7 3
2012-10-24 0 0 9 3
2012-10-25 0 0 2 4
2012-10-26 0 0 6 3
2012-10-27 0 0 13 4
2012-10-28 0 0 8 3
2012-10-29 0 0 9 4
2012-10-30 0 0 11 6
2012-10-31 0 0 3 3
September 2012 0 0 54 7
2012-09-01 0 0 2 6
2012-09-02 0 0 0 4
2012-09-03 0 0 0 3
2012-09-04 0 0 2 2
2012-09-05 0 0 2 2
2012-09-06 0 0 1 6
2012-09-07 0 0 3 3
2012-09-08 0 0 0 3
2012-09-09 0 0 3 3
2012-09-10 0 0 4 4
2012-09-11 0 0 4 3
2012-09-12 0 0 1 7
2012-09-13 0 0 0 2
2012-09-14 0 0 3 3
2012-09-15 0 0 2 3
2012-09-16 0 0 1 3
2012-09-17 0 0 1 3
2012-09-18 0 0 3 3
2012-09-19 0 0 1 4
2012-09-20 0 0 3 4
2012-09-21 0 0 1 5
2012-09-22 0 0 0 4
2012-09-23 0 0 1 4
2012-09-24 0 0 4 4
2012-09-25 0 0 3 5
2012-09-26 0 0 1 5
2012-09-27 0 0 1 3
2012-09-28 0 0 3 3
2012-09-29 0 0 2 6
2012-09-30 0 0 2 2
August 2012 0 0 49 6
July 2012 1 1 40 5
2012-07-01 0 0 2 3
2012-07-02 0 0 2 3
2012-07-03 0 0 0 3
2012-07-04 0 0 0 4
2012-07-05 0 0 0 2
2012-07-06 0 0 1 3
2012-07-07 0 0 3 2
2012-07-08 0 0 0 2
2012-07-09 0 0 1 2
2012-07-10 0 0 0 3
2012-07-11 0 0 1 2
2012-07-12 0 0 1 2
2012-07-13 0 0 1 5
2012-07-14 0 0 1 3
2012-07-15 0 0 2 3
2012-07-16 0 0 3 2
2012-07-17 0 0 3 3
2012-07-18 1 1 2 2
2012-07-19 0 0 3 2
2012-07-20 0 0 1 3
2012-07-21 0 0 1 3
2012-07-22 0 0 2 3
2012-07-23 0 0 2 3
2012-07-24 0 0 2 5
2012-07-25 0 0 0 3
2012-07-26 0 0 0 3
2012-07-27 0 0 0 3
2012-07-28 0 0 0 2
2012-07-29 0 0 4 2
2012-07-30 0 0 0 3
2012-07-31 0 0 2 2
June 2012 0 0 47 5
2012-06-01 0 0 1 4
2012-06-02 0 0 1 4
2012-06-03 0 0 1 3
2012-06-04 0 0 2 3
2012-06-05 0 0 2 4
2012-06-06 0 0 2 3
2012-06-07 0 0 2 2
2012-06-08 0 0 4 3
2012-06-09 0 0 0 3
2012-06-10 0 0 1 2
2012-06-11 0 0 1 2
2012-06-12 0 0 4 3
2012-06-13 0 0 4 4
2012-06-14 0 0 2 4
2012-06-15 0 0 2 3
2012-06-16 0 0 4 4
2012-06-17 0 0 2 5
2012-06-18 0 0 1 3
2012-06-19 0 0 2 3
2012-06-20 0 0 0 2
2012-06-21 0 0 1 4
2012-06-22 0 0 4 3
2012-06-23 0 0 2 4
2012-06-24 0 0 0 2
2012-06-25 0 0 0 3
2012-06-26 0 0 1 2
2012-06-27 0 0 1 3
2012-06-28 0 0 0 3
2012-06-29 0 0 0 4
2012-06-30 0 0 0 3
May 2012 0 0 73 6
2012-05-01 0 0 1 3
2012-05-02 0 0 2 4
2012-05-03 0 0 2 4
2012-05-04 0 0 0 3
2012-05-05 0 0 5 5
2012-05-06 0 0 3 6
2012-05-07 0 0 2 3
2012-05-08 0 0 2 4
2012-05-09 0 0 4 4
2012-05-10 0 0 4 3
2012-05-11 0 0 2 3
2012-05-12 0 0 4 3
2012-05-13 0 0 1 6
2012-05-14 0 0 1 4
2012-05-15 0 0 5 4
2012-05-16 0 0 1 3
2012-05-17 0 0 3 3
2012-05-18 0 0 1 3
2012-05-19 0 0 0 2
2012-05-20 0 0 1 3
2012-05-21 0 0 4 3
2012-05-22 0 0 3 4
2012-05-23 0 0 4 4
2012-05-24 0 0 2 2
2012-05-25 0 0 2 3
2012-05-26 0 0 1 3
2012-05-27 0 0 3 2
2012-05-28 0 0 2 3
2012-05-29 0 0 3 3
2012-05-30 0 0 3 3
2012-05-31 0 0 2 3
April 2012 0 0 81 5
2012-04-01 0 0 3 4
2012-04-02 0 0 2 3
2012-04-03 0 0 3 4
2012-04-04 0 0 1 3
2012-04-05 0 0 3 3
2012-04-06 0 0 2 4
2012-04-07 0 0 3 4
2012-04-08 0 0 2 5
2012-04-09 0 0 3 3
2012-04-10 0 0 2 5
2012-04-11 0 0 4 3
2012-04-12 0 0 2 5
2012-04-13 0 0 5 3
2012-04-14 0 0 4 2
2012-04-15 0 0 5 2
2012-04-16 0 0 5 2
2012-04-17 0 0 2 3
2012-04-18 0 0 2 2
2012-04-19 0 0 3 5
2012-04-20 0 0 2 3
2012-04-21 0 0 4 4
2012-04-22 0 0 1 3
2012-04-23 0 0 3 4
2012-04-24 0 0 2 3
2012-04-25 0 0 1 2
2012-04-26 0 0 2 4
2012-04-27 0 0 4 5
2012-04-28 0 0 4 3
2012-04-29 0 0 1 3
2012-04-30 0 0 1 5
March 2012 0 0 28 5
2012-03-01 0 0 0 4
2012-03-02 0 0 0 3
2012-03-03 0 0 0 4
2012-03-04 0 0 0 3
2012-03-05 0 0 0 3
2012-03-06 0 0 0 5
2012-03-07 0 0 0 3
2012-03-08 0 0 0 3
2012-03-09 0 0 0 3
2012-03-10 0 0 0 3
2012-03-11 0 0 0 3
2012-03-12 0 0 0 3
2012-03-13 0 0 0 3
2012-03-14 0 0 0 4
2012-03-15 0 0 0 3
2012-03-16 0 0 2 3
2012-03-17 0 0 1 2
2012-03-18 0 0 1 4
2012-03-19 0 0 2 3
2012-03-20 0 0 2 4
2012-03-21 0 0 3 5
2012-03-22 0 0 2 4
2012-03-23 0 0 1 3
2012-03-24 0 0 3 2
2012-03-25 0 0 2 2
2012-03-26 0 0 2 5
2012-03-27 0 0 0 5
2012-03-28 0 0 1 3
2012-03-29 0 0 0 3
2012-03-30 0 0 3 4
2012-03-31 0 0 3 3
February 2012 0 0 0 5
2012-02-01 0 0 0 4
2012-02-02 0 0 0 3
2012-02-03 0 0 0 3
2012-02-04 0 0 0 3
2012-02-05 0 0 0 3
2012-02-06 0 0 0 3
2012-02-07 0 0 0 4
2012-02-08 0 0 0 4
2012-02-09 0 0 0 3
2012-02-10 0 0 0 3
2012-02-11 0 0 0 4
2012-02-12 0 0 0 3
2012-02-13 0 0 0 3
2012-02-14 0 0 0 3
2012-02-15 0 0 0 3
2012-02-16 0 0 0 3
2012-02-17 0 0 0 2
2012-02-18 0 0 0 2
2012-02-19 0 0 0 2
2012-02-20 0 0 0 3
2012-02-21 0 0 0 3
2012-02-22 0 0 0 2
2012-02-23 0 0 0 2
2012-02-24 0 0 0 3
2012-02-25 0 0 0 5
2012-02-26 0 0 0 4
2012-02-27 0 0 0 3
2012-02-28 0 0 0 4
2012-02-29 0 0 0 3
January 2012 0 0 108 6
December 2011 0 0 107 7
2011-12-01 0 0 5 4
2011-12-02 0 0 9 4
2011-12-03 0 0 5 4
2011-12-04 0 0 6 4
2011-12-05 0 0 2 3
2011-12-06 0 0 6 3
2011-12-07 0 0 6 4
2011-12-08 0 0 6 6
2011-12-09 0 0 7 6
2011-12-10 0 0 2 7
2011-12-11 0 0 0 4
2011-12-12 0 0 3 3
2011-12-13 0 0 4 4
2011-12-14 0 0 8 4
2011-12-15 0 0 5 4
2011-12-16 0 0 1 3
2011-12-17 0 0 2 3
2011-12-18 0 0 0 4
2011-12-19 0 0 5 4
2011-12-20 0 0 1 5
2011-12-21 0 0 1 4
2011-12-22 0 0 2 4
2011-12-23 0 0 3 3
2011-12-24 0 0 3 3
2011-12-25 0 0 2 4
2011-12-26 0 0 4 3
2011-12-27 0 0 2 3
2011-12-28 0 0 0 3
2011-12-29 0 0 4 3
2011-12-30 0 0 2 3
2011-12-31 0 0 1 4
November 2011 0 0 105 7
2011-11-01 0 0 2 4
2011-11-02 0 0 4 4
2011-11-03 0 0 1 5
2011-11-04 0 0 2 5
2011-11-05 0 0 4 4
2011-11-06 0 0 3 4
2011-11-07 0 0 4 4
2011-11-08 0 0 2 5
2011-11-09 0 0 4 7
2011-11-10 0 0 4 4
2011-11-11 0 0 2 5
2011-11-12 0 0 1 5
2011-11-13 0 0 2 4
2011-11-14 0 0 2 5
2011-11-15 0 0 3 4
2011-11-16 0 0 4 5
2011-11-17 0 0 1 2
2011-11-18 0 0 4 4
2011-11-19 0 0 6 3
2011-11-20 0 0 2 3
2011-11-21 0 0 3 4
2011-11-22 0 0 5 4
2011-11-23 0 0 9 5
2011-11-24 0 0 3 3
2011-11-25 0 0 4 4
2011-11-26 0 0 7 6
2011-11-27 0 0 3 3
2011-11-28 0 0 6 5
2011-11-29 0 0 2 3
2011-11-30 0 0 6 4
October 2011 3 39 51 6
2011-10-01 0 0 2 6
2011-10-02 2 26 2 4
2011-10-03 1 13 1 4
2011-10-04 0 0 1 3
2011-10-05 0 0 1 4
2011-10-06 0 0 0 3
2011-10-07 0 0 1 3
2011-10-08 0 0 2 2
2011-10-09 0 0 2 4
2011-10-10 0 0 1 3
2011-10-11 0 0 4 3
2011-10-12 0 0 1 3
2011-10-13 0 0 0 3
2011-10-14 0 0 1 5
2011-10-15 0 0 3 4
2011-10-16 0 0 0 3
2011-10-17 0 0 1 3
2011-10-18 0 0 3 3
2011-10-19 0 0 2 4
2011-10-20 0 0 2 3
2011-10-21 0 0 4 5
2011-10-22 0 0 2 4
2011-10-23 0 0 1 3
2011-10-24 0 0 5 6
2011-10-25 0 0 1 5
2011-10-26 0 0 2 3
2011-10-27 0 0 2 3
2011-10-28 0 0 2 4
2011-10-29 0 0 0 5
2011-10-30 0 0 2 3
2011-10-31 0 0 0 3
September 2011 7 67 31 5
2011-09-01 0 0 0 3
2011-09-02 0 0 0 4
2011-09-03 0 0 0 4
2011-09-04 0 0 0 5
2011-09-05 0 0 0 4
2011-09-06 0 0 0 4
2011-09-07 0 0 0 3
2011-09-08 0 0 0 3
2011-09-09 0 0 0 3
2011-09-10 0 0 0 3
2011-09-11 0 0 0 3
2011-09-12 0 0 0 3
2011-09-13 0 0 0 3
2011-09-14 0 0 0 3
2011-09-15 0 0 0 3
2011-09-16 0 0 0 4
2011-09-17 0 0 0 3
2011-09-18 0 0 0 4
2011-09-19 0 0 0 5
2011-09-20 0 0 0 3
2011-09-21 0 0 0 3
2011-09-22 1 13 4 5
2011-09-23 1 1 4 3
2011-09-24 0 0 2 3
2011-09-25 1 13 3 4
2011-09-26 1 13 5 4
2011-09-27 1 13 3 4
2011-09-28 0 0 1 4
2011-09-29 0 0 4 4
2011-09-30 2 14 5 4
August 2011 0 0 9 5
July 2011 0 0 48 8
June 2011 0 0 11 8
2011-06-01 0 0 0 6
2011-06-02 0 0 1 4
2011-06-03 0 0 0 3
2011-06-04 0 0 0 4
2011-06-05 0 0 0 3
2011-06-06 0 0 0 8
2011-06-07 0 0 0 5
2011-06-08 0 0 0 4
2011-06-09 0 0 0 4
2011-06-10 0 0 0 5
2011-06-11 0 0 1 3
2011-06-12 0 0 4 3
2011-06-13 0 0 5 3
2011-06-14 0 0 0 4
2011-06-15 0 0 0 4
2011-06-16 0 0 0 3
2011-06-17 0 0 0 3
2011-06-18 0 0 0 4
2011-06-19 0 0 0 4
2011-06-20 0 0 0 2
2011-06-21 0 0 0 4
2011-06-22 0 0 0 2
2011-06-23 0 0 0 3
2011-06-24 0 0 0 3
2011-06-25 0 0 0 2
2011-06-26 0 0 0 2
2011-06-27 0 0 0 3
2011-06-28 0 0 0 4
2011-06-29 0 0 0 2
2011-06-30 0 0 0 3
May 2011 0 0 29 7
2011-05-01 0 0 0 4
2011-05-02 0 0 0 6
2011-05-03 0 0 0 5
2011-05-04 0 0 0 7
2011-05-05 0 0 0 5
2011-05-06 0 0 0 4
2011-05-07 0 0 0 6
2011-05-08 0 0 0 3
2011-05-09 0 0 0 3
2011-05-10 0 0 1 6
2011-05-11 0 0 4 4
2011-05-12 0 0 9 4
2011-05-13 0 0 8 3
2011-05-14 0 0 1 3
2011-05-15 0 0 0 2
2011-05-16 0 0 0 2
2011-05-17 0 0 0 4
2011-05-18 0 0 0 4
2011-05-19 0 0 0 4
2011-05-20 0 0 0 3
2011-05-21 0 0 0 3
2011-05-22 0 0 0 5
2011-05-23 0 0 1 5
2011-05-24 0 0 2 4
2011-05-25 0 0 2 4
2011-05-26 0 0 1 3
2011-05-27 0 0 0 3
2011-05-28 0 0 0 3
2011-05-29 0 0 0 3
2011-05-30 0 0 0 3
2011-05-31 0 0 0 3
April 2011 0 0 4 6
March 2011 0 0 7 6
February 2011 0 0 3 6
2011-02-01 0 0 0 3
2011-02-02 0 0 0 4
2011-02-03 0 0 0 4
2011-02-04 0 0 0 4
2011-02-05 0 0 0 3
2011-02-06 0 0 0 2
2011-02-07 0 0 0 5
2011-02-08 0 0 0 3
2011-02-09 0 0 0 3
2011-02-10 0 0 0 4
2011-02-11 0 0 0 6
2011-02-12 0 0 0 4
2011-02-13 0 0 0 3
2011-02-14 0 0 0 3
2011-02-15 0 0 0 4
2011-02-16 0 0 0 4
2011-02-17 0 0 1 3
2011-02-18 0 0 0 4
2011-02-19 0 0 0 3
2011-02-20 0 0 0 4
2011-02-21 0 0 0 3
2011-02-22 0 0 0 2
2011-02-23 0 0 1 3
2011-02-24 0 0 0 3
2011-02-25 0 0 0 5
2011-02-26 0 0 1 4
2011-02-27 0 0 0 3
2011-02-28 0 0 0 3
January 2011 1 1 5 6
2011-01-01 0 0 0 3
2011-01-02 0 0 0 4
2011-01-03 0 0 0 4
2011-01-04 0 0 0 3
2011-01-05 0 0 0 4
2011-01-06 0 0 0 6
2011-01-07 0 0 1 4
2011-01-08 0 0 0 3
2011-01-09 0 0 0 2
2011-01-10 0 0 1 3
2011-01-11 0 0 0 3
2011-01-12 0 0 0 4
2011-01-13 1 1 0 3
2011-01-14 0 0 0 6
2011-01-15 0 0 0 3
2011-01-16 0 0 0 4
2011-01-17 0 0 0 6
2011-01-18 0 0 0 5
2011-01-19 0 0 1 4
2011-01-20 0 0 0 4
2011-01-21 0 0 0 3
2011-01-22 0 0 0 4
2011-01-23 0 0 0 3
2011-01-24 0 0 0 3
2011-01-25 0 0 0 3
2011-01-26 0 0 0 4
2011-01-27 0 0 0 3
2011-01-28 0 0 0 3
2011-01-29 0 0 1 4
2011-01-30 0 0 0 2
2011-01-31 0 0 1 4
December 2010 0 0 6 12
2010-12-01 0 0 0 6
2010-12-02 0 0 0 3
2010-12-03 0 0 0 3
2010-12-04 0 0 0 5
2010-12-05 0 0 0 3
2010-12-06 0 0 0 7
2010-12-07 0 0 0 8
2010-12-08 0 0 1 2
2010-12-09 0 0 0 5
2010-12-10 0 0 0 4
2010-12-11 0 0 0 2
2010-12-12 0 0 0 4
2010-12-13 0 0 0 2
2010-12-14 0 0 0 4
2010-12-15 0 0 0 3
2010-12-16 0 0 2 5
2010-12-17 0 0 1 5
2010-12-18 0 0 0 5
2010-12-19 0 0 1 5
2010-12-20 0 0 1 4
2010-12-21 0 0 0 3
2010-12-22 0 0 0 4
2010-12-23 0 0 0 4
2010-12-24 0 0 0 4
2010-12-25 0 0 0 5
2010-12-26 0 0 0 12
2010-12-27 0 0 0 4
2010-12-28 0 0 0 4
2010-12-29 0 0 0 4
2010-12-30 0 0 0 4
2010-12-31 0 0 0 5
November 2010 0 0 3 8
2010-11-01 0 0 0 3
2010-11-02 0 0 0 4
2010-11-03 0 0 1 5
2010-11-04 0 0 0 5
2010-11-05 0 0 0 2
2010-11-06 0 0 0 2
2010-11-07 0 0 0 3
2010-11-08 0 0 0 4
2010-11-09 0 0 1 5
2010-11-10 0 0 0 8
2010-11-11 0 0 0 6
2010-11-12 0 0 0 5
2010-11-13 0 0 0 8
2010-11-14 0 0 0 6
2010-11-15 0 0 0 6
2010-11-16 0 0 0 7
2010-11-17 0 0 0 4
2010-11-18 0 0 0 2
2010-11-19 0 0 0 2
2010-11-20 0 0 0 5
2010-11-21 0 0 1 4
2010-11-22 0 0 0 3
2010-11-23 0 0 0 3
2010-11-24 0 0 0 4
2010-11-25 0 0 0 4
2010-11-26 0 0 0 5
2010-11-27 0 0 0 2
2010-11-28 0 0 0 7
2010-11-29 0 0 0 5
2010-11-30 0 0 0 4
October 2010 0 0 6 8
2010-10-01 0 0 1 4
2010-10-02 0 0 0 3
2010-10-03 0 0 0 5
2010-10-04 0 0 0 3
2010-10-05 0 0 0 3
2010-10-06 0 0 0 4
2010-10-07 0 0 0 2
2010-10-08 0 0 0 1
2010-10-10 0 0 0 2
2010-10-11 0 0 0 4
2010-10-12 0 0 1 4
2010-10-13 0 0 0 4
2010-10-14 0 0 0 5
2010-10-15 0 0 0 4
2010-10-16 0 0 0 4
2010-10-17 0 0 0 8
2010-10-18 0 0 0 2
2010-10-19 0 0 1 4
2010-10-20 0 0 0 4
2010-10-21 0 0 0 5
2010-10-22 0 0 1 4
2010-10-23 0 0 0 3
2010-10-24 0 0 0 3
2010-10-25 0 0 1 5
2010-10-26 0 0 0 6
2010-10-27 0 0 1 4
2010-10-28 0 0 0 3
2010-10-29 0 0 0 3
2010-10-30 0 0 0 5
2010-10-31 0 0 0 3
September 2010 0 0 3 7
August 2010 0 0 4 7
July 2010 0 0 2 9
June 2010 0 0 3 7
2010-06-01 0 0 0 4
2010-06-02 0 0 1 3
2010-06-03 0 0 0 3
2010-06-04 0 0 0 3
2010-06-05 0 0 0 4
2010-06-06 0 0 0 7
2010-06-07 0 0 0 3
2010-06-08 0 0 0 5
2010-06-09 0 0 0 4
2010-06-10 0 0 1 4
2010-06-11 0 0 0 7
2010-06-12 0 0 0 2
2010-06-13 0 0 0 5
2010-06-14 0 0 0 5
2010-06-15 0 0 0 3
2010-06-16 0 0 0 4
2010-06-17 0 0 0 4
2010-06-18 0 0 0 5
2010-06-19 0 0 0 6
2010-06-20 0 0 0 5
2010-06-21 0 0 0 5
2010-06-22 0 0 0 4
2010-06-23 0 0 1 6
2010-06-24 0 0 0 6
